COINSHEET Numismatic Directory - Presidential Dollar Coin | |||
---|---|---|---|
A-B | C | D-G | H-L | M-N | O-Q | R-S | T-Z | Banks/Mints | State Quarters | President $ | Clubs | Hobo Nickels | |||
GOLDSHEET Mining Directory COINSHEET Numismatic Directory OILSHEET Energy Directory |
![]() REVERSE |
United States Mint Information Program Overview Other Information Links The Presidential $1 Coin Act (pdf) US Mint Presidential $1 Coin Design Use Policy Circulating Coins Production Figures |
![]() EDGE LETTERING | |
2007 | |||
![]() |
![]() |
![]() |
![]() |
George Washington | John Adams | Thomas Jefferson | James Madison |
1789-1797 | 1797-1801 | 1801-1809 | 1809-1817 |
176,680,000 P 163,680,000 D 340,360,000 | 112,420,000 P 112,120,000 D 224,560,000 |
100,800,000 P 102,810,000 D 203,610,000 | 84,560,000 P 87,780,000 D 172,340,000 |
2008 | |||
![]() |
![]() |
![]() |
![]() |
James Monroe | John Quincy Adams | Andrew Jackson | Martin Van Buren |
1817-1825 | 1825-1829 | 1829-1837 | 1837-1841 |
64,260,000 P 60,230,000 D 124,490,000 | 57,540,000 P 57,720,000 D 115,260,000 |
61,180,000 P 61,070,000 D 122,250,000 | 51,520,000 P 50,960,000 D 102,480,000 |
2009 | |||
![]() |
![]() |
![]() |
![]() |
William Henry Harrison | John Tyler | James K. Polk | Zachary Taylor |
1841 | 1841-1845 | 1845-1849 | 1849-1850 |
43,260,000 P 55,160,000 D 98,420,000 | 43,540,000 P 43,540,000 D 87,080,000 |
46,620,000 P 41,720,000 D 88,340,000 | 41,580,000 P 36,680,000 D 78,260,000 |
2010 | |||
![]() |
![]() |
![]() |
![]() |
Millard Fillmore | Franklin Pierce | James Buchanan | Abraham Lincoln |
1850-1853 | 1853-1857 | 1857-1861 | 1861-1865 |
37,520,000 P 36,960,000D 74,480,000 | 38,220,000 P 38,360,000 D 76,580,000 |
36,820,000 P 36,540,000 D 73,360,000 | 49,000,000 P 48,020,000 D 97,020,000 |
2011 | |||
![]() |
![]() |
![]() |
![]() |
Andrew Johnson | Ulysses S. Grant | Rutherford B. Hayes | James A. Garfield |
1865-1869 | 1869-1877 | 1877-1881 | 1881 |
35,560,000 P 37,100,000 D 72,660,000 | 38,080,000 P 37,940,000 D 76,020,000 |
37,660,000 P 36,820,000 D 74,480,000 | 37,100,000 P 37,100,000 D 74,200,000 |
2012 | |||
![]() |
![]() |
![]() |
![]() |
Chester A. Arthur | Grover Cleveland | Benjamin Harrison | Grover Cleveland |
1881-1885 | 1885-1889 | 1889-1893 | 1893-1897 |
6,020,000 P 4,060,000 D 10,080,000 | 5,460,000 P 4,060,000 D 9,520,000 |
5,640,001 P 4,200,000 D 9,840,001 | 10,680,000 P 3,920,000 D 14,600,000 |
2013 | |||
![]() |
![]() |
![]() |
![]() |
William McKinley | Theodore Roosevelt | William Howard Taft | Woodrow Wilson |
1897-1901 | 1901-1909 | 1909-1913 | 1913-1921 |
4,760,000 P 3,360,000 D 8,120,000 | 5,310,700 P 3,920,000 D 9,230,700 |
4,760,000 P 3,360,000 D 8,120,000 | 4,620,000 P 3,360,000 D 7,890,000 |
2014 | |||
![]() |
![]() |
![]() |
![]() |
>Warren Harding | Calvin Coolidge | Herbert Hoover | Franklin D. Roosevelt |
1921-1923 | 1923-1929 | 1929-1933 | 1933-1945 |
6,160,000 P 3,780,000 D 9,940,000 | 4,480,000 P 3,780,000 D 8,260,000 |
4,480,000 P 3,780,000 D 8,260,000 | 4,760,000 P 3,920,000 D 8,680,000 |
2015 | |||
![]() |
![]() |
![]() |
![]() |
Harry S. Truman | Dwight D. Eisenhower | John F. Kennedy | Lyndon B. Johnson |
1945-1953 | 1953-1961 | 1961-1963 | 1963-1969 |
4,900,000 P 3,500,000 D 8,400,000 | 4,900,000 P 3,646,000 D 8,546,000 |
6,160,000 P 4,340,000 D 10,500,000 | 4,900,000 P 3,360,000 D 8,260,000 |
2016 | 2020 | ||
![]() |
![]() |
![]() |
![]() |
Richard M. Nixon | Gerald R. Ford | Ronald Reagan | George H.W. Bush- |
1969-1974 | 1974-1977 | 1981-1989 | 1989-1993 |
5,460,000 P 4,340,000 D 9,800,000 | 5,460,000 P 5,040,000 D 10,500,000 |
4,900,000 P 7,140,000 D 12,600,000 | P D |
All coin images from United States Mint Pressroom Image Library |
COINSHEET NUMISMATIC DIRECTORY | ||
---|---|---|
A-B | C | D-G | H-L | M-N |O-Q | R-S | T-Z | Banks/Mints | State Quarters | President $ | Clubs | Hobo Nickels | ||
Host: 1&1 IONOS | Comments | Updated 19 January 2021 |
GOLDSHEET Mining Directory | COINSHEET Numismatic Directory | OILSHEET Energy Directory |