HomeMelt Values

Gold and Silver Coin Melt Values

Live precious metal spot prices · US coin silver and gold melt value reference · Prices update automatically

Gold
Loading…
USD per troy oz
Silver
Loading…
USD per troy oz
Platinum
Loading…
USD per troy oz
Palladium
Loading…
USD per troy oz

24-Hour Gold (XAUUSD)

via TradingView

24-Hour Silver (XAGUSD)

via TradingView
How to use: Melt values are calculated automatically using live spot prices. The melt value of a coin is its precious metal content multiplied by the current spot price. Enter a custom spot price in the box below to recalculate, or use the live prices shown. Melt value does not include numismatic (collector) value, which may be significantly higher.
Gold spot override: $
Silver spot override: $

U.S. Gold Coin Melt Values

CoinYearsFace Value Weight (troy oz)Gold % Gold Content (oz)Melt Value
$20 Saint-Gaudens Double Eagle 1907–1933 $20.00 1.0750 90% 0.9675
$20 Liberty Double Eagle 1850–1907 $20.00 1.0750 90% 0.9675
$10 Indian Eagle 1907–1933 $10.00 0.5375 90% 0.4838
$10 Liberty Eagle 1838–1907 $10.00 0.5375 90% 0.4838
$5 Indian Half Eagle 1908–1929 $5.00 0.2688 90% 0.2419
$5 Liberty Half Eagle 1839–1908 $5.00 0.2688 90% 0.2419
$2.50 Indian Quarter Eagle 1908–1929 $2.50 0.1344 90% 0.1209
$2.50 Liberty Quarter Eagle 1840–1907 $2.50 0.1344 90% 0.1209
$1 Gold Dollar 1849–1889 $1.00 0.0537 90% 0.0484

U.S. Silver Coin Melt Values

CoinYearsFace Value Weight (troy oz)Silver % Silver Content (oz)Melt Value
Morgan Dollar 1878–1921 $1.00 0.7734 90% 0.7736
Peace Dollar 1921–1935 $1.00 0.7734 90% 0.7736
Eisenhower Dollar (40%) 1971–1976 $1.00 0.8594 40% 0.3161
Kennedy Half Dollar (90%) 1964 $0.50 0.3617 90% 0.3618
Kennedy Half Dollar (40%) 1965–1970 $0.50 0.3617 40% 0.1479
Walking Liberty Half 1916–1947 $0.50 0.3617 90% 0.3618
Franklin Half Dollar 1948–1963 $0.50 0.3617 90% 0.3618
Barber Half Dollar 1892–1915 $0.50 0.3617 90% 0.3618
Washington Quarter (90%) 1932–1964 $0.25 0.1808 90% 0.1809
Standing Liberty Quarter 1916–1930 $0.25 0.1808 90% 0.1808
Barber Quarter 1892–1916 $0.25 0.1808 90% 0.1808
Roosevelt Dime (90%) 1946–1964 $0.10 0.0723 90% 0.0723
Mercury Dime 1916–1945 $0.10 0.0723 90% 0.0723
Barber Dime 1892–1916 $0.10 0.0723 90% 0.0723
Jefferson Wartime Nickel 1942–1945 $0.05 0.1750 35% 0.0563
Seated Liberty Dollar 1836–1873 $1.00 0.7734 90% 0.7736
Trade Dollar 1873–1885 $1.00 0.7876 90% 0.7877

90% Silver Bag Calculator

A $1,000 face value bag of 90% silver coins contains approximately 715 troy ounces of silver. Enter a face value amount to calculate total silver content and melt value.

Face value: $ = 715.00 troy oz silver = Melt value:
Scroll to Top